| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Calvert Hall College | 7 | 6-1 | 0.857 | 7 | 6-1 | 0.857 |
| Gilman School | 7 | 6-1 | 0.857 | 7 | 6-1 | 0.857 |
| Mount St. Joseph | 7 | 6-1 | 0.857 | 7 | 6-1 | 0.857 |
| St. Paul's | 7 | 4-3 | 0.571 | 7 | 4-3 | 0.571 |
| Loyola Blakefield | 7 | 3-4 | 0.429 | 7 | 3-4 | 0.429 |
| Archbishop Spalding | 7 | 2-5 | 0.286 | 7 | 2-5 | 0.286 |
| Archbishop Curley | 7 | 1-6 | 0.143 | 7 | 1-6 | 0.143 |
| McDonogh | 7 | 0-7 | 0.000 | 7 | 0-7 | 0.000 |
2024 MIAA B CONFERENCE VARSITY CROSS COUNTRY STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| John Carroll | 6 | 6-0 | 1.000 | 6 | 6-0 | 1.000 |
| Annapolis Area Christian | 6 | 4-2 | 0.667 | 6 | 4-2 | 0.667 |
| Severn | 6 | 3-3 | 0.500 | 6 | 3-3 | 0.500 |
| Friends School of Baltimore | 6 | 2-3-1 | 0.417 | 6 | 2-3-1 | 0.417 |
| Park | 6 | 2-3-1 | 0.417 | 6 | 2-3-1 | 0.417 |
| The Boys Latin School of Maryland | 6 | 2-4 | 0.333 | 6 | 2-4 | 0.333 |
| St. Mary's | 6 | 1-5 | 0.167 | 6 | 1-5 | 0.167 |
2024 MIAA C CONFERENCE VARSITY CROSS COUNTRY STANDINGS
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Glenelg Country | 11 | 11-0 | 1.000 | 15 | 15-0 | 1.000 |
| Indian Creek | 10 | 9-1 | 0.900 | 14 | 13-1 | 0.929 |
| Jemicy School | 11 | 8-3 | 0.727 | 15 | 11-4 | 0.733 |
| Chapelgate Christian | 11 | 7-4 | 0.636 | 15 | 10-5 | 0.667 |
| Gerstell | 11 | 7-4 | 0.636 | 15 | 8-7 | 0.533 |
| St. Vincent Pallotti | 11 | 7-4 | 0.636 | 14 | 10-4 | 0.714 |
| Key | 11 | 6-5 | 0.545 | 13 | 7-6 | 0.538 |
| Gunston School | 11 | 4-7 | 0.364 | 15 | 4-11 | 0.267 |
| Beth Tfiloh | 11 | 3-8 | 0.273 | 13 | 3-10 | 0.231 |
| St. John's Cath. Prep | 11 | 2-9 | 0.182 | 15 | 2-13 | 0.133 |
| Saint Peter & Paul | 9 | 0-9 | 0.000 | 11 | 1-10 | 0.091 |
| St. Frances | 10 | 0-10 | 0.000 | 13 | 0-13 | 0.000 |
